| NAME | Karen Lundgren |
| SEX | Female |
| AGE | 60 |
| COUNTRY | USA |
| DATE | 11-08-2025 |
| TYPE | Solo |
| NEOPRENE | No |
| WAYS | One-way |
| TIME | 6:13:18 |
| START TIME | 9:03 |
| FINISH TIME | 15:16 |
| PILOT | Nemo |
| OBSERVER | DH |







| NAME | Karen Lundgren |
| SEX | Female |
| AGE | 60 |
| COUNTRY | USA |
| DATE | 11-08-2025 |
| TYPE | Solo |
| NEOPRENE | No |
| WAYS | One-way |
| TIME | 6:13:18 |
| START TIME | 9:03 |
| FINISH TIME | 15:16 |
| PILOT | Nemo |
| OBSERVER | DH |






