| NAME | Maria Kennedy |
| SEX | Female |
| AGE | 42 |
| COUNTRY | Ireland |
| DATE | 01-07-2025 |
| TYPE | Relay (4) |
| NEOPRENE | Yes |
| WAYS | One-way |
| TIME | 7:32:13 |
| START TIME | 08:13 |
| FINISH TIME | 15:45 |
| PILOT | Frøen |
| OBSERVER | LP |







| NAME | Maria Kennedy |
| SEX | Female |
| AGE | 42 |
| COUNTRY | Ireland |
| DATE | 01-07-2025 |
| TYPE | Relay (4) |
| NEOPRENE | Yes |
| WAYS | One-way |
| TIME | 7:32:13 |
| START TIME | 08:13 |
| FINISH TIME | 15:45 |
| PILOT | Frøen |
| OBSERVER | LP |






